Prowler 3310
Product Summary
- Armrests are padded and adjustable.
- Ergonomic throttle control.
- Height-adjustable swivel seat features fold-down backrest.
- Seat back reclines and features adjustable headrest.
- Available with 20″ or 22″ width Captain’s Seat
- Seat position can be adjusted forward or backward.
- Pneumatic tires and full suspension.
- Large, plastic carry basket.
- Easy-to-adjust tiller.
- Programmable controller.
- Anti-tip wheels.
- Headlight.
- Rearview mirrors.
- Turn signals/hazard lights.
- Delta tiller.
- Easy free wheel operation.
- Additional hand-operated drum brake.
Category: POWER MOBILITY
Tag: POWER MOBILITY
Description
Please visit the store for more information or call us at: (905) 828-1980
Specifications
Specifications
| HCPCS | K0899 |
|---|---|
| Weight Capacity | 500 lbs. |
| Top Speed | 7 mph |
| Maximum Range | 23 miles |
| Turning Radius | 50″ |
| Climbing Angle | 7.5° |
| Ground Clearance | 5″ |
| Dimensions | 26” (W) x 51″ (L) |
| Floor-to-Seat Height | 25″ – 28″ |
| Seat Type | Captain’s |
| Seat Dimensions | 20″ (W) x 20″ (D) | 22″ (W) x 20″ (D) |
| Motor | 24V x 650W x 4500 rpm |
| Batteries (pair) | 12V x 50AH |
| Charger | 5A Offboard |
| Brakes | Electromagnetic & Drum |
| Front Wheels | 12″ x 3.5″ Pneumatic |
| Rear Wheels | 12″ x 3.5″ Pneumatic |
| Base Weight | 130 lbs. |
| Battery Weight | 66 lbs. |
| Seat Weight | 55 lbs. |
| Total Weight | 251 lbs. |
| Warranty on Frame | Lifetime |
| Warranty on Electronic Controller/Drive Train Components | 14 months |
| Warranty on Battery | 6 months |
Products
Products
| Item # | Seat | HCPCS* | UOM | |
|---|---|---|---|---|
| PROWLER3310MG20CS | Select
PROWLER 3310 GRAY 20 CAPT SEAT
|
20″ Captain’s Seat | K0899 | 1/cs |
| PROWLER3310MG22CS | Select
PROWLER 3310 GRAY 22 CAPT SEAT
|
22″ Captain’s Seat | K0899 | 1/cs |
Parts
Parts

| Diagram Number | Part Description | Part Number | |
|---|---|---|---|
| 1 | Select | Upper Control Panel Assy. | LRA402203MG |
| 1 | Select | Touch Control Panel | LRA402203-03 |
| 1 | Select | Speed Dial Generation 3 | LRA402204-03SD |
| 1 | Select | Speed Dial Knob | LRM412103-11 |
| 2 | Select | Key | LRB402323-01 |
| 2 | Select | Key Switch | LRB402323-02 |
| 3 | Select | Throttle | LRA402202 |
| 4 | Select | Hand Grip | LRA402201-07 |
| 5 | Select | Left Mirror | LRA402225-01 |
| 5 | Select | Right Mirror | LRA402225-02 |
| 6 | Select | Front Turn Light | LRA402228 |
| 7 | Select | PC Board Generation 1 | LRA402204 |
| 7 | Select | PC Board Generation 3 | LRA402204-03 |
| 8 | Select | Horn Generation 1 | LRM402200-21 |
| 9 | Select | Hand Brake | LRB402328 |
| 9 | Select | Hand Brake Cable | LRB402300-09 |
| 9 | Select | Hand Brake Lever & Cable | LRB402301-09 |
| 10 | Select | Charger Port Generation 1 | LRA402210-02 |
| 10 | Select | Charger Port Gen 2 or 3 | LRA402210-03 |
| 11 | Select | Lower Control Panel Cover | LRA402203-12MB |
| 12 | Select | Basket | LRA402226 |
| 13 | Select | Basket Mount | LRM412101-08 |
| 15 | Select | Tiller Adjustment Knob | LRA402201-23 |
| 16 | Select | Tiller Swivel Cover | LRB402356 |
| 17 | Select | Lower Folding Hinge | LRB402345 |
| 17 | Select | Upper Folding Hinge | LRB402339 |
| 18 | Select | Headlight | LRA402227 |
| 19 | Select | Tiller Boot | LRB402344 |
| 20 | Select | Tiller Bearing Set | LRB402348 |
| 21 | Select | Drum Brake | LRB402300-08 |
| 22 | Select | Front Fork | LRB302300-15 |
| 23 | Select | Front Bumper | LRB302329 |
| 24 | Select | Front Axle | LRB302300-16 |
| 25 | Select | Front Wheel Assembly | LRB302309 |
| 25 | Select | Inner Tube | LRB402309-03 |
| 25 | Select | Tire Only | LRB402309-05 |
| 25 | Select | Front Wheel Bearing | STDS1012 |
| 25 | Select | Brake Drum | LRB402358 |
| 26 | Select | Front Frame | LRB302300-22 |
| 27 | Select | Seat Post | LRC402414-13 |
| 27 | Select | Seat post Bolt | LRC402414-12 |
| 28 | Select | Rear Shock Absorber | LRB402329-05 |
| 29 | Select | Front Shroud | LRB302318 |
| 30 | Select | Floor Mat | LRB302316 |
| 31 | Select | Rear Shroud | LRB402319 |
| 33 | Select | Circuit Breaker | LRB402307 |
| 33 | Select | Substitude | LRC402307LRB |
| 34 | Select | Tail Light | LRB402327 |
| 35 | Select | Seat Plate | LRC402414 |
| 36 | Select | Seat Slide Set | LRA402317 |
| 37 | Select | Seat 20″ | ST301-201820 |
| 37 | Select | Seat 22″ | ST306-222020 |
| 37 | Select | Seat Assembly 20″ | ST301-201820-S |
| 37 | Select | Seat Assembly 22″ | ST306-222020-S |
| 38 | Select | Arm Pad Slide On | LRA402217 |
| 38 | Select | Arm Pad Bolt On | LDR410110 |
| 38 | Select | Arm Pad Bolts | LDR420018 |
| 39 | Select | Arm Rest Left Elbow | LDR410011-09 |
| 39 | Select | A/R Assy. Left Slide On | LRA402218L |
| 39 | Select | Bolt On | LDR410011L |
| 39 | Select | Arm Rest Elbow Right | LDR410011-10 |
| 39 | Select | A/R Assy. Right slide On | LRA402218R |
| 39 | Select | A/R Height Adj. Knob | LDR410011-12 |
| 40 | Select | Free Wheel Knob Gen 1 | LRM402354 |
| 40 | Select | Free Wheel Lever Gen 1 | LRB402360 |
| 41 | Select | Splash Shield | LRB402353 |
| 42 | Select | Transaxle, Motor & Brake Gen 1 | LRB402306 |
| 42 | Select | Transaxle, Motor & Brake Gen 2 or 3 | LRB402306-01 |
| 42 | Select | Transaxle | LRB402306-03 |
| 42 | Select | Motor Generation 1 | LRB402306-06 |
| 42 | Select | Motor Generation 2 or 3 | LRB402306-04 |
| 42 | Select | Motor Brush | LRB402306-08 |
| 42 | Select | Electromagnetic Brake | LRB402306-05 |
| 44 | Select | Rear Frame | LRB302300-23 |
| 44 | Select | Anti-tip Wheel | LRB302311 |
| 45 | Select | Rear Wheel Assembly | LRB402310 |
| 46 | Select | Controller Gen 1 | LRB302305 |
| 47 | Select | Main WireControl Harness Gen 2 PC,Gen 1 Controller & Gen 1 Motor | LRB402300-27 |
| 47 | Select | Main WireControl Harness Gen 2 or 3 PC,Gen 2 Controller & Gen 2 Motor | LRB402300-24 |
| 48 | Select | Power Connecting harness Gen 1 | LRB402300-28 |
| 48 | Select | Power Connecting harness Gen 2 or 3 | LRB402300-29 |
| 48 | Select | Power Harness Complete Gen 1 | LRB402347 |
| 49 | Select | Power Harness Negative | LRB402300-15 |
| 49 | Select | Power Harness Positive | LRB402300-16 |
| 50 | Select | Battery 50 ah (2 needed) | LRB402308 |
| 50 | Select | Battery Straps | LRB402300-FBS |
| 51 | Select | Battery Charger 5 Amps | LRA402210 |
| 52 | Select | Motor Axle Key | 29002W7011 |
| Select | Shroud Knob | LDR410115-03 (1L Serial #) | |
| Select | A/R Width Adj. Knob | LDR410011-11 (1L serial #) | |
| Select | Right A/R Assy. Bolt On | LDR410011 R | |
| Select | Controller 120 Amp Gen 2 | LRB302305 – 01 |
Order Now!
Order Now!
[gravityform id=”1″ title=”false” description=”false”]
Related products
Cirrus Plus HD
Product Summary
- Foldable, lightweight frame for easy portability. (Figure A)
- Steel double cross-brace frame.
- Adjustable-tension back upholstery.
- Armrests are padded, adjustable and removable.
- Adjustable-length controller mount.
- Adjustable-tension back upholstery.
- Swing-away footrests with heel loops.
- Optional elevating leg rests (Item #CPELR) sold separately.
- Optional 2" seat depth extension (Model #STDS1818N) sold separately.
- Positioning belt included.
- Padded back upholstery with storage pouch and cushioned seat.
- Programmable controller.
- Flat-free, non-marking tires.
- Easy free-wheel operation.
- Manual wheel locks.
- General foam seat cushion included.
- Anti-tip wheels.
Please visit the store for more information or call us at: (905) 828-1980
Phoenix HD 4
Product Summary
- Quick and easy disassembly. (Figure A)
- Includes interchangeable color panels in Red and Blue. (Figure B)
- Armrests are padded and adjustable.
- Quick connect batteries.
- Ergonomic throttle control.
- Height-adjustable swivel seat with two-tone upholstery.
- Flat-free, non-marking tires.
- Large, plastic carry basket.
- Easy-to-adjust tiller.
- Anti-tip wheels.
- Headlight.
- Swivel seat with fold-down backrest.
- Easy free wheel operation.
Please visit the store for more information or call us at: (905) 828-1980
Scout 3
Product Summary
- Quick and easy disassembly.
- Interchangeable color panels hide scuffs and scratches. Armrests are padded and adjustable.
- Quick connect batteries.
- Ergonomic throttle control.
- Height-adjustable swivel seat with fold-down backrest.
- Flat-free, non-marking tires.
- Large, plastic carry basket.
- Easy-to-adjust tiller.
- Anti-tip wheels.
- Delta tiller.
- Easy free wheel operation.
- Available with 12AH or 20AH batteries.
- 20AH batteries increase scooter's maximum range.
Please visit the store for more information or call us at: (905) 828-1980
Wildcat 450
Product Summary
- Foldable, lightweight frame for easy portability. (Figure A)
- Armrests are padded, adjustable and flip back.
- Adjustable length controller mount.
- Optional swing-away controller arm (Item #AA1800) sold separately.
- Swing-away footrests with calf strap.
- Optional elevating leg rests (Item #AE2100-450) sold separately.
- Positioning belt included.
- Padded back upholstery with storage pouch and cushioned seat.
- Programmable controller.
- Flat-free, non-marking tires.
- Easy free-wheel operation.
- Wheel locks.
- General foam seat cushion included.
- Anti-tip wheels.
Please visit the store for more information or call us at: (905) 828-1980
ZooMe Flex Folding Travel Scooter
Product Summary
- Ultra-lightweight for superior portability.
- Quick and Easy "Flex" folding design for transport and storage in one easy motion.
- High-gloss shrouds for a protective finish.
- Easy throttle control.
- Delta tiller for users with limited dexterity.
- Auto-folding seat with padded, adjustable armrests and fold down back.
- Flat-free, non-marking tires for worry-free travel.
- Easy-to-adjust tiller angle places the scooter's controls in the ideal position.
- Anti-tip wheels for additional safety.



