Cirrus Plus HD
Product Summary
- Foldable, lightweight frame for easy portability. (Figure A)
- Steel double cross-brace frame.
- Adjustable-tension back upholstery.
- Armrests are padded, adjustable and removable.
- Adjustable-length controller mount.
- Adjustable-tension back upholstery.
- Swing-away footrests with heel loops.
- Optional elevating leg rests (Item #CPELR) sold separately.
- Optional 2″ seat depth extension (Model #STDS1818N) sold separately.
- Positioning belt included.
- Padded back upholstery with storage pouch and cushioned seat.
- Programmable controller.
- Flat-free, non-marking tires.
- Easy free-wheel operation.
- Manual wheel locks.
- General foam seat cushion included.
- Anti-tip wheels.
Please visit the store for more information or call us at: (905) 828-1980
Category: POWER MOBILITY
Tag: POWER MOBILITY
Description
Please visit the store for more information or call us at: (905) 828-1980
Specifications
Specifications
| HCPCS | K0824 |
|---|---|
| Weight Capacity | 400 lbs. |
| Top Speed | 5 mph |
| Maximum Range | 15 miles |
| Turning Radius | 35″ |
| Climbing Angle | 6° |
| Ground Clearance | 4″ |
| Dimensions | 29.5″ (W) x 42.5″ (L) |
| Floor-to-Seat Height | 20″ |
| Seat Dimensions | 22” (W) x 16” (D) |
| Controller | PG VSi 50A |
| Motors (2) | 24V x 320W x 4600 rpm |
| Batteries (pair) | 12V x 36AH (U1) |
| Charger | 4A Offboard |
| Brakes | Electromagnetic |
| Caster Wheels | 8″ x 2″ Solid |
| Drive Wheels | 12.5″ x 2.25″ Flat-free |
| Base Weight | 90 lbs. |
| Battery Weight (pair) | 56 lbs. |
| Seat Weight | N/A |
| Total Weight | 146 lbs. |
| Warranty on Frame | Lifetime |
| Warranty on Electronic Controller/Drive Train Components | 14 Months |
| Warranty on Batteries | 6 Months |
Products
Products
| Item # | Seat | HCPCS* | UOM | |
|---|---|---|---|---|
| CPN22FBA | Select
CirrusPlusPowerChair,22in FlpBkArm,1/cs
|
22″ Sling Seat | K0824 | 1/cs |
Parts
Parts
| Diagram Number | Part Description | Part Number | |
|---|---|---|---|
| 1 | Select | Handgrip | STDS871 |
| 2 | Select | Seat Belt | STDS850 |
| 3 | Select | Arm Clamp | CPN6205 |
| 4 | Select | Refurbished | CP6200PRI |
| 4 | Select | Joystick Tip | CP6200T |
| 5 | Select | Joystick Screws | SI69001 |
| 6 | Select | Joystick Arm | CP6205P |
| 7 | Select | Seat Upholstery:16″ | CP8002-16 |
| 7 | Select | Seat Upholstery:18″ | CP8002-18 |
| 7 | Select | Seat Upholstery:20″ | CP8002-20 |
| 7 | Select | Seat Upholstery:22″ | CP8002-22 |
| 7 | Select | Seat Cushion:16″ | CP8001-16 |
| 7 | Select | Seat Cushion:18″ | CP8001-18 |
| 7 | Select | Seat Cushion:20″ | CP8001-20 |
| 7 | Select | Seat Cushion:22″ | CP8001-22 |
| 9 | Select | Calf Strap 16″ | CP6039 |
| 9 | Select | Calf Strap 18″ | CP8039 |
| 9 | Select | Calf Strap 20″ | CP2039 |
| 10 | Select | Footrest | CPNSFR |
| 12 | Select | Footrest Bumper | STDS1026 |
| 14 | Select | Fork Stem Bearing | STDS1060 |
| 15 | Select | Caster | CP8040 |
| 16 | Select | Wheel Bearing | STDS1011 |
| 17 | Select | Fork | CP1204 |
| 18 | Select | Front Axle Bolt | CP1204-A |
| 19 | Select | Charger | CPC |
| 20 | Select | Crossframe:16 | CP8020-16 |
| 20 | Select | Crossframe:18 | CP8020-18 |
| 20 | Select | Crossframe:20 | CP8020-20 |
| 20 | Select | Crossframe:22 | CP8020-22 |
| 21 | Select | Batteries (ea. 2 needed) | LRA402208 |
| 22 | Select | Motor Assm. | CP8050R |
| 22 | Select | Brush | CP5201 |
| 22 | Select | Brush Cap | CP5202 |
| 23 | Select | Side Frame | CPN8017R |
| 24 | Select | Rear Wheel | CP8012 |
| 25 | Select | Battery Case: 1 Plug | CP5211-1 |
| 25 | Select | Battery Case: 2 Plug | CP5211-2 |
| 25 | Select | Battery Case: Battery Cases Set | CP5115 |
| 25 | Select | Battery Case: Cases with Batterries | CPLUSBATT |
| 27 | Select | Brake | CP8035R |
| 28 | Select | Fender | CPN801R |
| 29 | Select | Folding Basket:16 | CP8015-16 |
| 29 | Select | Folding Basket:18 | CP8015-18 |
| 29 | Select | Folding Basket:20 | CP8015-20 |
| 29 | Select | Folding Basket:22 | CP8015-22 |
| 30 | Select | Basket Clip rear | CP5005C |
| 31 | Select | Basket Clip front | CP5005CF |
| 32 | Select | Seat Saddle | CPN8005 |
| 32 | Select | Link 16 | CP8019-16 |
| 32 | Select | Link 18 | CP8019-18 |
| 33 | Select | Link 20 | CP8019-20 |
| 33 | Select | Back Upholstery: 16″ | CP8006-16 |
| 33 | Select | Back Upholstery: 18″ | CP8006-18 |
| 33 | Select | Back Upholstery: 20″ | CP8006-20 |
| 33 | Select | Back Upholstery: 22″ | CP8006-22 |
| 33 | Select | Back: 16″ | CP8005-16 |
| 33 | Select | Back: 18″ | CP8005-18 |
| 33 | Select | Back: 20″ | CP8005-20 |
| 33 | Select | Back: 22″ | CP8005-22 |
| 34 | Select | Front Seat Saddle/Arm Receiver | CPN8008R |
| 35 | Select | Lower Arm Frame | CPN8014 |
| 36 | Select | Adjustment Knob | CPN8009 |
| 38 | Select | Upper Arm Frame | CPN8004 |
| 39 | Select | Pivot Bracket | CPN8006 |
| 40 | Select | Release Lever | CPN8007 |
| 41 | Select | Back Cane | CPN8017 |
| 42 | Select | Hub Cap | CPN8021 |
| 43 | Select | Dust Cap | STDS 1051 |
| Select | Anti-tipper | CP8025 |
Order Now!
Order Now!
[gravityform id=”1″ title=”false” description=”false”]
Shipping and Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Scout 3 – DLX
Product Summary
- Quick and easy disassembly.
- Glossy finish interchangeable color shrouds in Red and Blue.
- Armrests are padded and adjustable.
- Quick connect batteries.
- Ergonomic throttle control.
- Height-adjustable swivel seat with fold-down backrest.
- Flat-free, non-marking tires.
- Large, plastic carry basket.
- Easy-to-adjust tiller.
- Anti-tip wheels.
- Delta tiller.
- Easy freewheel operation.
- Available with 12AH or 20AH batteries.
- 20AH batteries increase scooter's maximum range.
Please visit the store for more information or call us at: (905) 828-1980
Titan P22
Product Summary
- Height-adjustable swivel seat features fold-down backrest.
- Includes interchangeable color panels in red and blue.
- Seat back reclines and features adjustable headrest.
- Adjustable-length controller mount. (Figure B)
- Armrests are padded, adjustable and removable.
- Available with 18” and 20” wide Pan Seats. (Figure A)
- Optional swing-away controller arm (Item #AA4100) sold separately.
- Solid, flip-up footplate with adjustable height,
- depth and angle.
- Positioning belt included.
- Optional elevating leg rests (requires Item #AE2500 & Item #LK3JELR) sold separately.
- Programmable controller.
- Flat-free, non-marking tires. (Figure C)
- Easy free wheel operation. (Figure D)
- Anti-tip wheels.
Please visit the store for more information or call us at: (905) 828-1980
Ventura 3
Product Summary
- Includes interchangeable color panels in Red and Blue. (Figure A)
- Armrests are padded and adjustable.
- Floorboard with 23” of foot space.
- Ergonomic throttle control.
- Height-adjustable swivel seat with fold-down backrest.
- Flat-free, non-marking tires.
- Seat position can be adjusted forward or backward.
- Rear suspension.
- Programmable controller.
- Large, plastic carry basket.
- Easy-to-adjust tiller.
- Anti-tip wheels.
- Headlight.
- Delta tiller.
- Easy freewheel operation.
Please visit the store for more information or call us at: (905) 828-1980
Wildcat 450
Product Summary
- Foldable, lightweight frame for easy portability. (Figure A)
- Armrests are padded, adjustable and flip back.
- Adjustable length controller mount.
- Optional swing-away controller arm (Item #AA1800) sold separately.
- Swing-away footrests with calf strap.
- Optional elevating leg rests (Item #AE2100-450) sold separately.
- Positioning belt included.
- Padded back upholstery with storage pouch and cushioned seat.
- Programmable controller.
- Flat-free, non-marking tires.
- Easy free-wheel operation.
- Wheel locks.
- General foam seat cushion included.
- Anti-tip wheels.



