Deluxe Sentra Full Reclining Wheelchair
Description
Product Summary
- Hydraulic reclining mechanism allows for infinite adjustments up to 180°.
- Durable, heavy-gauge naugahyde upholstery.
- Carbon Steel frame with triple-coated chrome for an attractive, chip-proof, maintainable finish.
- Composite Mag-style wheels with chrome hand rims are lightweight and maintenance free.
- 8″ front casters.
- Padded armrests provide added patient comfort.
- Wheels set back on frame prevent tipping.
- Precision sealed wheel bearings in front and rear ensure long-lasting performance and reliability.
- Rear anti-tippers standard.
- Comes standard with swing-away elevating legrests.
- Aluminum foot plates are attractive, crack-proof and lightweight.
- Front caster forks are adjustable in three positions.
- Carry pocket standard.
- Headrest extension with cushioned head immobilizer standard.
- Comes with push-to-lock wheel locks.
Products
Products
| tem # | Seat Width | Armrest | Product Front Riggings | HCPCS* | UOM | |
|---|---|---|---|---|---|---|
| STD18RBDDA | Select | 18″ | Detachable Desk Arm | Swing-away Elevating Leg rests | K0001 OR K0002+E1226+E0990 OR K0195 | 1/cs |
| STD18RBDFA | Select | 18″ | Detachable Full Arm | Swing-away Elevating Leg rests | K0001 OR K0002+E1226+E0990 OR K0195 | 1/cs |
| STD22RBDDA | Select | 22″ | Detachable Desk Arm | Swing-away Elevating Leg rests | K0001 OR K0002+E1226+E0990 OR K0195 | 1/cs |
Wheel Locks
| Item # | Description | UOM | |
|---|---|---|---|
| STDS4022R | Select | Wheel Locks, Right, Pull to Lock, Side Mount, Detachable Arm | 1/ea |
| STDS4022L | Select | Wheel Locks, Left, Pull to Lock, Side Mount, Detachable Arm | 1/ea |
| STDS4035R | Select | Wheel Locks, Right, Push to Lock, Side Mount, Detachable Arm | 1/ea |
| STDS4035L | Select | Wheel Locks, Left, Push to Lock, Side Mount, Detachable Arm | 1/ea |
Universal Forward Stabilizer
| Item # | Description | UOM | |
|---|---|---|---|
| STDS860 | Select | Universal Forward Stabilizer | 1/pr |
Anti Tippers
| Item # | Description | UOM | |
|---|---|---|---|
| STDS818 | Select | Anti-Tippers without Wheels, Chrome | 1/pr |
| STDS802 | Select | Anti-Tippers With Wheels | 1/pr |
Seat Belts
| Item # | Description | UOM | |
|---|---|---|---|
| STDS850 | Select | Seat Belts, Auto-Clasp Type Closure | 1/ea |
| STDS851 | Select | Seat Belts, Hook and Loop Fastener Type Closure | 1/ea |
| STDS855 | Select | Seat Belts, Auto-Clasp Type Closure, Bariatric | 1/ea |
Oblique Projection Handrim
| Item # | Description | UOM | |
|---|---|---|---|
| STDS1022 | Select | Oblique Projection Handrim | 1/ea |
Universal O2 Cylinder Holder
| Item # | Description | UOM | |
|---|---|---|---|
| STDS6008-1 | Select | Oxygen Cylinder Carry Bag for Wheelchair | 1/ea |
Standard 8″ Caster
| Item # | Description | UOM | |
|---|---|---|---|
| STDS1002 | Select | Standard 8″ Caster | 1/ea |
Flat Free Wheel With Handrims
| Item # | Description | UOM | |
|---|---|---|---|
| STDS840 | Select | Flat-free Wheel With Handrims | 1/ea |
Light Weight 24″ Wheel
| Item # | Description | UOM | |
|---|---|---|---|
| STDS1001 | Select | Standard 24″ Wheel | 1/ea |
6″ Wheel Lock Extensions
| Item # | Description | UOM | |
|---|---|---|---|
| STDS801 | Select | Wheel Lock Extension | 1/ea |
Overhead Anti Theft Device
| Item # | Description | UOM | |
|---|---|---|---|
| STDS823 | Select | Overhead Anti-Theft Device | 1/ea |
| STDS821 | Select | Overhead Anti-Theft Device With IV Hooks | 1/ea |
| STDS834 | Select | Overhead Anti-Theft Device Single Pole | 1/ea |
Seat Rail Extension
| Item # | Description | UOM | |
|---|---|---|---|
| STDS811 | Select | Seat Rail Extensions | 1/pr |
| STDSC1818V | Select | Seat Rail Extension Kit | 1/pr |
Anti Fold Bar
| Item # | Description | UOM | |
|---|---|---|---|
| STDS806 | Select | Anti-Fold Bar | 1/ea |
Wheelchair Cane/Crutch Holder
| Item # | Description | UOM | |
|---|---|---|---|
| STDS1034 | Select | Wheelchair Cane/Crutch Holder | 1/ea |
Heel Loops
| Item # | Description | UOM | |
|---|---|---|---|
| STDS831 | Select | Heel Loops | 1/bx |
Limb Support
| Item # | Description | UOM | |
|---|---|---|---|
| WASR | Select | Limb Support, Right | 1/ea |
| WASL | Select | Limb Support, Left | 1/ea |
Chart Carry Pocket
| Item # | Description | UOM | |
|---|---|---|---|
| STDS835 | Select | Chart Carry Pocket | 1/ea |
Specifications
Specifications
| Width Open with 14″ Seat | 23″ |
|---|---|
| Width Open with 16″ Seat | 25″ |
| Width Open with 18″ Seat | 27″ |
| Width Open with 20″ Seat | 28″ |
| Width Open with 22″ Seat | 30″ |
| Width Closed (with 14″, 16″, 18″, 20″, 22″) | 12.5″ |
| Height with 14″ Seat | 48″ |
| Height with 16″ Seat | 50″ |
| Height with 18″ Seat | 50″ |
| Height with 20″ Seat | 50″ |
| Height with 22″ Seat | 51″ |
| Seat-To-Floor Height | 17.5″ – 19.5″ |
| Back Height | 23″ | 33″ |
| Seat Depth (with 14″, 16″, 18″, 20″) | 16″ |
| Length with Riggings | 51″ |
| Product Weight with 14″ Seat | 56 lbs. |
| Product Weight with 16″ Seat | 59 lbs. |
| Product Weight with 18″ Seat | 60 lbs. |
| Product Weight with 20″ Seat | 61 lbs. |
| Product Weight with 22″ Seat | 62 lbs. |
| Carton Shipping Weight with 14″ Seat | 65 lbs. |
| Carton Shipping Weight with 16″ Seat | 69 lbs. |
| Carton Shipping Weight with 18″ Seat | 70 lbs. |
| Carton Shipping Weight with 20″ Seat | 71 lbs. |
| Carton Shipping Weight with 22″ Seat | 72 lbs. |
| Weight Limit with 14″, 16″, 18″ and 20″ Seat | 300 lbs. |
| Weight Limit with 22″ Seat | 450 lbs. |
| Warranty | Limited Lifetime |
| Seat Depth (22″) | 18″ |
Order Now
Order Now
[gravityform id=”1″ title=”false” description=”false”]
Parts
Parts

| Diagram Number | Part Description | Part Number | |
|---|---|---|---|
| 1 | Select | Headrest Pillow 14″ to 20″ | STDS2010 |
| 1 | Select | Headrest Pillow 22″ | STDS2010-22 |
| 2 | Select | Headrest Assembly 14″ w/o Pillow | STDS2A2914 |
| 2 | Select | Headrest Assembly 16″ w/o Pillow | STDS2012 |
| 2 | Select | Headrest Assembly 18″ w/o Pillow | STDS2011 |
| 2 | Select | Headrest Assembly 20″ w/o Pillow | STDS2A2920 |
| 2 | Select | Headrest Assembly 22″ w/o Pillow | STDS2A2922 |
| 2 | Select | Headrest Upholstery only 14″ | STDS2A2904 |
| 2 | Select | Headrest Upholstery only 16″ | STDS2A2906 |
| 2 | Select | Headrest Upholstery only 18″ | STDS2A2908 |
| 2 | Select | Headrest Upholstery only 20″ | STDS2A2910 |
| 2 | Select | Headrest Upholstery only 22″ | STDS2A2912 |
| 3 | Select | Headrest Post | STDS2550 |
| 4 | Select | Backrest Cane | STDS905 |
| 5 | Select | Recline Release Lever Rt | STDS4040 |
| 5 | Select | Recline Release Lever Lt | STDS4041 |
| 6 | Select | Handgrip | STDS871 |
| 7 | Select | Spreader Bar 14″ | STDS2A2924 |
| 7 | Select | Spreader Bar 16″ | STDS900 |
| 7 | Select | Spreader Bar 18″ | STDS904 |
| 7 | Select | Spreader Bar 22″ | STDS2A2932 |
| 8 | Select | Knob | STDS900K |
| 9 | Select | Cable | STDS3006 |
| 10 | Select | Reclining Cylinder Rt | STDS4014R |
| 10 | Select | Reclining Cylinder Lt | STDS4014L |
| 11 | Select | Back Upholstery 14″ | STDS2A2944 |
| 11 | Select | Back Upholstery 16″ | STDS2295BLK |
| 11 | Select | Back Upholstery 18″ | STDS2035BLK |
| 11 | Select | Back Upholstery 20″ | STDS2327BLK |
| 11 | Select | Back Upholstery 22″ | STDS 2A2923 |
| 13 | Select | Rear Wheel/ BIk. Hand rail | STDS1006 |
| 13 | Select | Rear Wheel-16-20″ (Chrome Rail) | STDS1000 |
| 13 | Select | Alum. Hand rail | STDS1001 |
| 14 | Select | Rear wheel dust cap | STDS1050 |
| 15 | Select | Rear Axle | STDS1005-1 |
| 15 | Select | Rear Axle 22” | STDS10052 |
| 16 | Select | Front Wheel Bearing | STDS1012 |
| 16 | Select | rear wheel bearing set | STDS1012HD |
| 17 | Select | Chrome Handrim | STDS004010 |
| 17 | Select | Aluminum | STDS004011 |
| 17 | Select | Hand Rim | STDS004012 |
| 18 | Select | Antitppers w/o Wheels | STDS818 |
| 19 | Select | H/R Screws & Spacers | STDS1073 |
| 19 | Select | Handrim Screws & Spacers for: Handrim w/o Rivnuts | STDS000021 |
| 20 | Select | Brake Rt | STDS4035R |
| 20 | Select | Brake Lt | STDS4035L |
| 21 | Select | rubber tip | STDS4011 |
| 22 | Select | Cross Frame-16″ | STDS2A2616 |
| 23 | Select | cross brace bolt | STDS001061 |
| 24 | Select | Front Caster | STDS1002 |
| 25 | Select | Front Caster Fork | STDS3003 |
| 26 | Select | Wheel Bearing | STDS1011 |
| 27 | Select | Caster axle bolt | STDS1002-1 |
| 28 | Select | Fork Stem Bearing | STDS1060 |
| 29 | Select | Fork Stem Cap | STDS1051 |
| 30 | Select | Seat Upholstery 14″ | STDS2A2934 |
| 30 | Select | Seat Upholstery 16″ | STDS2324BLK |
| 30 | Select | Seat Upholstery 18″ | STDS2036BLK |
| 30 | Select | Seat Upholstery 20″ | STDS2047BLK |
| 30 | Select | Seat Upholstery 22″ | STDS2A2942 |
| 32 | Select | Arm Pad | STDSDSKVB |
| 32 | Select | Arm Pad- Full | STDSFLVB |
| 33 | Select | Complete aims Desk (left) | STDSDDASL |
| 33 | Select | Complete aims Desk (right) | STDSDDASR |
| 33 | Select | Arm Assm.- Adj. Desk left | STDSADDASPL |
| 33 | Select | Arm Assm.- Adj. Desk right | STDSADDASPR |
| 33 | Select | Complete aims Full (left) | STDSDFASL |
| 33 | Select | Complete aims Full (right) | STDSDFASR |
| 33 | Select | Complete aims Full Adj Ht (left) | STDSADFASPL |
| 33 | Select | Complete aims Full Adj Ht (right) | STDSADFASPR |
| 34 | Select | arm release button | STDSSB |
| 36 | Select | Footplate Aluminum | STDS00004A |
| 37 | Select | Footrest Bumper | STDS1026 |
| 38 | Select | Calf Pad Black Vinyl | STDS4Q2007BLK |
| 39 | Select | Side Frame 14″ – 20″ Left | STDS2A291L |
| 39 | Select | Side Frame 14″ – 20″ Right | STDS2A291R |
| 39 | Select | Side Frame 22″ Left | STDS2A292L |
| 39 | Select | Side Frame 22″ Right | STDS2A292R |
| 40 | Select | Slide Tube | STDS2A2953 |
| Select | Rear Wheel 22″ | STDS 100011D |
Shipping and Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Blue Streak Wheelchair
Product Summary
- Blue Powder-coated frame, black cross brace.
- Flip-back, padded desk-length arm.
- Nylon upholstery is durable, lightweight, attractive and easy to clean.
- Solid rubber tires mounted on composite wheels provide durability and low maintenance.
- Comes with push-to-lock wheel locks.
- Comes with calf strap.
- Comes with swing-away footrests or elevating leg rests.
- Weight Capacity: 250 lbs.
Chrome Sport Wheelchair
$311.61 – $371.67Price range: $311.61 through $371.67
Select options
This product has multiple variants. The options may be chosen on the product page
Deluxe Fly-Weight Aluminum Transport Chair
Product Summary
- Aluminum frame weighs only 19 lbs.
- Tan Plaid (shown) or Burgundy upholstery. (Figure A)
- Composite wheels are lightweight and maintenance free.
- Deluxe all-aluminum rear wheel locks.
- Comes with carry pocket on backrest.
- Both 17" and 19" come with tool-free, swing-away footrests.
- Comes with seat belt for added safety.
- Back folds down for easy storage and transport (Figure B - C)
- Weight Capacity: 300 lbs.
Poly Fly Light Weight Transport Chair Wheelchair with Swing away Footrest
$409.43 – $550.61Price range: $409.43 through $550.61
Select options
This product has multiple variants. The options may be chosen on the product page
Product Summary
- Can be used as standard self-propelled wheelchair or a transport chair all in one.
- Quick-release 24" wheels can be removed to transition self-propelled chair to a transport chair. (Figure A - B)
- All-aluminum frame.
- Comes with two sets of wheel locks: One for use with wheelchair, one for use with transport chair.
- Back folds down with deluxe back release. (Figure C)
- Nylon upholstery.
- Comes standard with swing-away footrests with composite foot plates and heel loops.
- 8" casters.
- Comes with anti-tippers.
- STDELR-TF - Swing-away Elevated Leg rest, Tool-free, (Optional front riggings).
- Weight Capacity: 250 lbs.
TranSport Aluminum Transport Chair
$297.78
Product Summary
- Weighs 17.5 lbs without footrests.
- Aluminum frame is lightweight and strong.
- Frame magnets keep footrests secure against frame to prevent swinging open when the chair is carried.
- Padded flip-back arms are removable.
- Upholstery is comfortable, lightweight and easy-to-clean.
- Two-way back release allows to push or pull lever.
- The transport chair conveniently folds for travel and storage. (Figure A)
- Back folds forward.
- Comes with tool-free height adjustable swing-away footrests.
- Aluminum rear wheel locks.
- Weight Capacity: 250 lbs.
Universal Cup Holder
Product Summary
- New clamp allows cup holder to swivel to keep contents level.
- Easily attaches to wheeled walkers, rollators, transport chairs/wheelchairs with tubing diameter from 5/8" to 1".
- Special clamp insert can be added or removed as necessary to accommodate different size tubing.
- Made with durable, lightweight plastic.
Viper Wheelchair
$621.69 – $648.21Price range: $621.69 through $648.21
Select options
This product has multiple variants. The options may be chosen on the product page



