Spitfire EX 1320
Product Summary
- Includes interchangeable color panels in Red, Blue and Silver.
- Quick and easy disassembly. (Figure A)
- Armrests are padded and adjustable.
- Quick connect batteries.
- Ergonomic throttle control.
- Height adjustable swivel seat with two-tone upholstery.
- Flat-free, non-marking tires.
- Large, plastic carry basket with removable liner bag.
- Easy-to-adjust tiller.
- Anti-tip wheels.
- Available with 12AH or 21AH batteries.
- 21AH batteries increase scooter’s maximum range.
- Swivel seat with fold-down backrest.
- Delta tiller.
- Armrest-mounted reflectors.
- Easy freewheel operation.
Please visit the store for more information or call us at: (905) 828-1980
Category: POWER MOBILITY
Tag: POWER MOBILITY
Description
Please visit the store for more information or call us at: (905) 828-1980
Specifications
Specifications
| HCPCS | K0800 |
|---|---|
| Weight Capacity | 300 lbs. |
| Top Speed | 5 mph |
| Maximum Range | 9 miles (12AH) | 15 miles (21AH) |
| Turning Radius | 46″ |
| Climbing Angle | 6° |
| Ground Clearance | 3” |
| Dimensions | 39” (L) x 19.5” (W) |
| Floor-to-Seat Height | 19″ – 21″ |
| Seat Type | Folding |
| Seat Dimensions | 17” (W) x 16” (D) |
| Motor | 24V x 270W x 4700 rpm |
| Batteries (pair) | 12V x 12AH | 12V x 21AH |
| Charger | 2A Offboard |
| Brakes | Electromagnetic |
| Front Wheel | 7.5″ x 2″ Flat-free |
| Rear Wheels | 8.5″ x 3″ Flat-free |
| Base Weight | 60 lbs. |
| Battery Weight (pair) | 22 lbs. (12AH) | 28 lbs. (21AH) |
| Seat Weight | 17 lbs. |
| Total Weight | 99 lbs. (12AH) | 105 lbs. (21AH) |
| Heaviest Piece Weight | 34 lbs. (Front Section) |
| Warranty on Frame | Lifetime |
| Warranty on Electronic Controller/Drive Train Components | 14 Months |
| Warranty on Batteries | 6 Months |
Products
Products
| Item # | Seat | Battery | HCPCS* | UOM | |
|---|---|---|---|---|---|
| SPITFIRE132016FS21 | Select
21AH Scooter w. intrechangable Shrouds
|
17″ Folding Seat | 21AH | K0800 | 1/cs |
Parts
Parts

| Diagram Number | Part Description | Part Number | |
|---|---|---|---|
| 1 | Select | Control Panel Assy. Gen 1 Blue | LRM412103B |
| 1 | Select | Control Panel Assy. Gen 1 Red | LRM412103R |
| 1 | Select | Control Panel Assy. Gen 2 (no decoration) | LRM412103-02 |
| 1a | Select | Control Panel Decoration Blue | LRM412103-03B |
| 1a | Select | Control Panel Decoration Red | LRM412103-03R |
| 1b | Select | Speed Control | LRM412103-10 |
| 1b | Select | Speed Dial Knob | LRM412103-11 |
| 1d | Select | Battery Gauge | LRM412103-05 |
| 1d | Select | Battery Gauge Mounting Strip | LRM412103-06 |
| 1e | Select | Key Switch | LRB402323-02 |
| 1e | Select | Key | LRB402323-01 |
| 1e | Select | Key Switch (Spitfire with headlight) | LRM402323-02-HL |
| 1f | Select | Heading Switches | LRM414103-16 |
| 1g | Select | Charger Port | LRM414103 |
| 2 | Select | PC Board | LRM302104 |
| 3 | Select | Throttle Assembly Generation 2 | LRM302102-02 |
| 3 | Select | Throttle Lever | LRM302102-09 |
| 4 | Select | Lower Control Panel | LRM412101-15 |
| 5 | Select | Handgrip Cover | LRM412101-11 |
| 6 | Select | Basket | LRA412101-08 |
| 7 | Select | Basket Mount | LRM412101-08 |
| 8 | Select | Tiller Boot | LRM402200-06 |
| 9 | Select | Tiller Bearing Set | LRB402348 |
| 10 | Select | Tiller Adjustment Knob | LRA402201-23 |
| 11 | Select | Lower Folding Hinge | LRB402345 |
| 12 | Select | Front Wheel – Black | LRM412112-02 |
| 13 | Select | Front Wheel Bearing | STDS4Y4708 |
| 14 | Select | Front Axle & Spacer | LRM412114 |
| 15 | Select | Front Fork | LRM412111 |
| 16 | Select | Blue Decoration Set (LRM412117B included) | LRM412110B |
| 16 | Select | Red Decoration Set (LRM412117R included) | LRM412110R |
| 17 | Select | Front Shroud (decorations and floor mats not included) | LRM412115 |
| 18 | Select | Left Floor Mat | LRM412118L |
| 19 | Select | Right Floor Mat | LRM412118R |
| 20 | Select | Front Frame | LRM412116 |
| 21 | Select | Front Anti-tin Wheel & Hdwr | LRM302114-F |
| 22 | Select | Armrest Pad | LRM302115-01 |
| 23 | Select | Armrest Assembly Left | LRM302115L |
| 23 | Select | Armrest Assy. Left 2 Tone Seat | LRM302115L-02 |
| 23 | Select | Armrest Assembly Right | LRM302115R |
| 23 | Select | Armrest Assy. Right 2 Tone Seat | LRM302115-R-02 |
| 23 | Select | Armrest Knob | S31052 |
| 24 | Select | 2 Tone Seat Assembly | LRM302116-02 |
| 24 | Select | Back Cover | LRM302213-08 |
| 24 | Select | Seat Cover | LRM302213-09 |
| 25 | Select | Seat Plate 17.96mm | LRM420011-02 |
| 25 | Select | Seat Plate 19.45mm | LRM420011-FN |
| 25 | Select | Seat Accesory Screw | LRM302117-01 |
| 26 | Select | Seat Post 17.96mm * | LRM412100-13 |
| 26 | Select | Seat Post 19.45mm ** | LRM412100-FN |
| 27 | Select | Seat Post Pin | S31152 |
| 28 | Select | 12ah Battery (need 2) | LRM402109 |
| 28 | Select | 12ah Battery Case | LRM412108 |
| 28 | Select | 12ah Case & Batteries | LRM412120 |
| 28 | Select | Battery (order 2) | LRM412123 |
| 28 | Select | 21ah Battery Case | LRM412121 |
| 28 | Select | 21ah Case & Batteries | LRM412122 |
| 29 | Select | Battery Case Handle | LRM412108-01 |
| 30 | Select | 20 Amp Circuit Breaker | LRM302107 |
| 30 | Select | Substitute | LRM302207 |
| 31 | Select | Charger Port | LRM412120-FCP |
| 32 | Select | Battery Case Clamp | AZ3022 |
| 33 | Select | Battery Contact Plate | LRM412118-10 |
| 34 | Select | Anti-tip Wheel | LRM302114 |
| 35 | Select | Rear Shroud | LRM412119 |
| 36 | Select | Rear Frame | LRM412124 |
| 37 | Select | Rear Wheel – Black | LRM412113-02 |
| 38 | Select | Hub Cap | LRM412202-HC |
| 39 | Select | Motor, Brake & Gear Box | LRM412106 |
| 39 | Select | Gearbox Only | LRM412106-01 |
| 39 | Select | Motor | LRM302106-02 |
| 39 | Select | Electro Magnetic Brake | LRM412106-03 |
| 40 | Select | Controller Gen 1 | LRM412105 |
| 40 | Select | Controller Gen 2 | LRM412105 -02 |
| 41 | Select | Wire Harness (headlight) | LRM414109 |
| 41 | Select | Wire Harness (no headlight) | LRM412101-02 |
| 42 | Select | Charger | LRM302111 |
| 43 | Select | Frame Latch | LRM412133-01 |
| 44 | Select | Seat Post Screw | LRM412100-14 |
| 45 | Select | Head Light | LRM414107 |
| 46 | Select | Contact Black Set | LRM412101-12 |
| Select | Horn Generation 1 | LRM402200-21 | |
| Select | Key (Spitfire with headlight) | LRM112110-02 |
Order Now!
Order Now!
[gravityform id=”1″ title=”false” description=”false”]
Shipping and Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Bobcat X3
Product Summary
- Ultra-lightweight for superior portability.
- Quick and easy disassembly.
- Color-through shroud hides scuffs and scratches.
- Angle adjustable flip-up armrests for maximum comfort and convenient boarding and exiting.
- Easy finger-pull throttle control.
- Height adjustable seat with fold down backrest.
- Flat-free, non-marking tires for worry-free travel.
- Large, metal carry basket.
- Easy-to-adjust tiller angel places the scooter's controls in the ideal position.
- Anti-tip wheels for additional safety.
- Easy free wheel operation.
Please visit the store for more information or call us at: (905) 828-1980
Cirrus Plus HD
Product Summary
- Foldable, lightweight frame for easy portability. (Figure A)
- Steel double cross-brace frame.
- Adjustable-tension back upholstery.
- Armrests are padded, adjustable and removable.
- Adjustable-length controller mount.
- Adjustable-tension back upholstery.
- Swing-away footrests with heel loops.
- Optional elevating leg rests (Item #CPELR) sold separately.
- Optional 2" seat depth extension (Model #STDS1818N) sold separately.
- Positioning belt included.
- Padded back upholstery with storage pouch and cushioned seat.
- Programmable controller.
- Flat-free, non-marking tires.
- Easy free-wheel operation.
- Manual wheel locks.
- General foam seat cushion included.
- Anti-tip wheels.
Please visit the store for more information or call us at: (905) 828-1980
Phoenix HD 3
Product Summary
- Quick and easy disassembly. (Figure A)
- Includes interchangeable color panels in Red and Blue. (Figure B)
- Armrests are padded and adjustable.
- Quick connect batteries.
- Ergonomic throttle control.
- Height-adjustable swivel seat with two-tone upholstery.
- Flat-free, non-marking tires.
- Large, plastic carry basket.
- Easy-to-adjust tiller.
- Anti-tip wheels.
- Headlight.
- Swivel seat with fold-down backrest.
- Easy free wheel operation.
Please visit the store for more information or call us at: (905) 828-1980
Scout 3 – DLX
Product Summary
- Quick and easy disassembly.
- Glossy finish interchangeable color shrouds in Red and Blue.
- Armrests are padded and adjustable.
- Quick connect batteries.
- Ergonomic throttle control.
- Height-adjustable swivel seat with fold-down backrest.
- Flat-free, non-marking tires.
- Large, plastic carry basket.
- Easy-to-adjust tiller.
- Anti-tip wheels.
- Delta tiller.
- Easy freewheel operation.
- Available with 12AH or 20AH batteries.
- 20AH batteries increase scooter's maximum range.
Please visit the store for more information or call us at: (905) 828-1980
Scout DST 4-Wheel
Product Summary
- Dynamic Suspension Technology (DST) features front and rear suspension coils for the most comfortable ride on all terrain. (Figure E)
- Charge port located on the control panel and battery pack for easy charging.
- Headlight
- Interchangeable color panels in red and blue.
- Quick & easy disassembly.
- Armrests are padded, contoured, width and angle adjustable. (Figure G)
- Delta tiller with ergonomic throttle control. (Figure F)
- Armrest covers with reflectors. (Figure G)
- Large plastic basket with carry handle.
- Height adjustable swivel seat with fold down backrest.
- Anti-tip wheels.
Please visit the store for more information or call us at: (905) 828-1980
ZooMe 3-Wheel Recreational Scooter
Product Summary
- Powerful hub driven motor providing speeds up to 15 mph.
- Folding tiller for easy transportation in a vehicle, or for storage.
- 2 keys included.
- Hand brake with locking mechanism for parking on inclines.
- Forward and reverse controls are easily changed with the switch of a button.
- Fast and slow speed settings easily changed with the switch of a button.
- Front basket for storage.
- Pneumatic tires for the smoothest ride possible.
- Extra bright LED headlight.
- Anti-tip wheel.



