Silver Sport 2 Wheelchair
$239.55 – $301.98Price range: $239.55 through $301.98
Product Summary
- Powder-coated silver vein steel frame. (Figure A)
- Embossed vinyl upholstery is durable, lightweight, attractive and easy-to-clean.
- Urethane tires mounted on composite wheels provide durability and low maintenance.
- 8″ front casters, adjustable in three positions.
- Padded armrests provide additional comfort.
- Carry pocket on backrest provides additional convenience.
- Comes with swing-away footrests or elevating leg rests with tool-free adjustable length riggings.
- Plastic foot plates with heel loops on footrests.
- Comes with push-to-lock wheel locks.
| Select |
16" Seat ,18" Seat ,20" Seat |
|---|---|
| Option |
detachable desk arm, swing-away elevating leg rests ,detachable desk arm, swing-away footrests ,detachable full arm, swing-away elevating leg rests ,detachable full arm, swing-away footrests ,fixed arm, swing-away elevating leg rests ,fixed arm, swing-away footrests |
Products
| Item # | Color | Seat Width | Armrest | Product Front Riggings | HCPCS* | UOM | |
|---|---|---|---|---|---|---|---|
| SSP216FA-SF | Select | Silver Vein | 16″ | Fixed Arm | Swing-away Footrests | K0001 OR K0002 | 1/cs |
| SSP216FA-ELR | Select | Silver Vein | 16″ | Fixed Arm | Swing-away Elevating Leg rests | K0001 OR K0002 | 1/cs |
| SSP216DDA-SF | Select | Silver Vein | 16″ | Detachable Desk Arm | Swing-away Footrests | K0001 OR K0002 | 1/cs |
| SSP216DDA-ELR | Select | Silver Vein | 16″ | Detachable Desk Arm | Swing-away Elevating Leg rests | K0001 OR K0002 | 1/cs |
| SSP216DFA-SF | Select | Silver Vein | 16″ | Detachable Full Arm | Swing-away Footrests | K0001 | 1/cs |
| SSP216DFA-ELR | Select | Silver Vein | 16″ | Detachable Full Arm | Swing-away Elevating Leg rests | K0001 OR K0002 | 1/cs |
| SSP218FA-SF | Select | Silver Vein | 18″ | Fixed Arm | Swing-away Footrests | K0001 OR K0002 | 1/cs |
| SSP218FA-ELR | Select | Silver Vein | 18″ | Fixed Arm | Swing-away Elevating Leg rests | K0001 OR K0002 | 1/cs |
| SSP218DDA-SF | Select | Silver Vein | 18″ | Detachable Desk Arm | Swing-away Footrests | K0001 OR K0002 | 1/cs |
| SSP218DDA-ELR | Select | Silver Vein | 18″ | Detachable Desk Arm | Swing-away Elevating Leg rests | K0001 OR K0002 | 1/cs |
| SSP218DFA-SF | Select | Silver Vein | 18″ | Detachable Full Arm | Swing-away Footrests | K0001 OR K0002 | 1/cs |
| SSP218DFA-ELR | Select | Silver Vein | 18″ | Detachable Full Arm | Swing-away Elevating Leg rests | K0001 OR K0002 | 1/cs |
| SSP220DDA-SF | Select | Silver Vein | 20″ | Detachable Desk Arm | Swing-away Footrests | K0001 OR K0002+E2201 | 1/cs |
| SSP220DDA-ELR | Select | Silver Vein | 20″ | Detachable Desk Arm | Swing-away Elevating Leg rests | K0001 OR K0002+E2201 | 1/cs |
| SSP220DFA-SF | Select | Silver Vein | 20″ | Detachable Full Arm | Swing-away Footrests | K0001 OR K0002+E2201 | 1/cs |
| SSP220DFA-ELR | Select | Silver Vein | 20″ | Detachable Full Arm | Swing-away Elevating Leg rests | K0001 OR K0002+E2201 | 1/cs |
Anti Tippers
| Item # | Description | UOM | |
|---|---|---|---|
| STDS833N | Select | Anti-Tippers With Wheels Black | 1/pr |
| STDS818 | Select | Anti-Tippers without Wheels, Chrome | 1/pr |
Seat Belts
| Item # | Description | UOM | |
|---|---|---|---|
| STDS850 | Select | Seat Belts, Auto-Clasp Type Closure | 1/ea |
| STDS851 | Select | Seat Belts, Hook and Loop Fastener Type Closure | 1/ea |
| STDS855 | Select | Seat Belts, Auto-Clasp Type Closure, Bariatric | 1/ea |
| STDS856 | Select | Seat Belts, Hook and Loop Fastener Type Closure, Bariatric | 1/ea |
Telescoping I.V. Pole Attachment
| Item # | Description | UOM | |
|---|---|---|---|
| STDS820 | Select | Telescoping IV Pole Attachment | 1/ea |
Universal Oxygen “E” Cylinder Holder
| Item # | Description | UOM | |
|---|---|---|---|
| STDS803 | Select | Universal Oxygen “E” Cylinder Holder | 1/ea |
| STDS804 | Select | Universal Oxygen “E” Cylinder Holder with IV Pole Attachment | 1/ea |
Wheel Lock Extensions
| Item # | Description | UOM | |
|---|---|---|---|
| STDS801GT | Select | Wheel Lock Extension | 1/ea |
Overhead Anti Theft Device
| Item # | Description | UOM | |
|---|---|---|---|
| STDS823 | Select | Overhead Anti-Theft Device | 1/ea |
| STDS821 | Select | Overhead Anti-Theft Device With IV Hooks | 1/ea |
Anti Fold Bar
| Item # | Description | UOM | |
|---|---|---|---|
| STDS806 | Select | Anti-Fold Bar | 1/ea |
Wheelchair Cane/Crutch Holder
| Item # | Description | UOM | |
|---|---|---|---|
| STDS1034 | Select | Wheelchair Cane/Crutch Holder | 1/ea |
Heel Loops
| Item # | Description | UOM | |
|---|---|---|---|
| STDS831 | Select | Heel Loops | 1/bx |
Limb Support
| Item # | Description | UOM | |
|---|---|---|---|
| WASR | Select | Limb Support, Right | 1/ea |
| WASL | Select | Limb Support, Left | 1/ea |
Chart Carry Pocket
| Item # | Description | UOM | |
|---|---|---|---|
| STDS836 | Select | Chart Carry Pocket | 1/ea |
Specifications
| Width Open with 16″ Seat | 24″ |
|---|---|
| Width Open with 18″ Seat | 26″ |
| Width Open with 20″ Seat | 28″ |
| Width Closed | 12.5″ |
| Height | 36″ |
| Seat-To-Floor Height | 17.5″ – 19.5″ |
| Back Height | 16″ |
| Seat Depth | 16″ |
| Length with Riggings | 42″ |
| Product Weight with 16″ Seat | 40 lbs. |
| Product Weight with 18″ Seat | 41 lbs. |
| Product Weight with 20″ Seat | 42 lbs. |
| Carton Shipping Weight with 16″ Seat | 48 lbs. |
| Carton Shipping Weight with 18″ Seat | 49 lbs. |
| Carton Shipping Weight with 20″ Seat | 50 lbs. |
| Weight Limit with 16″ Seat | 250 lbs. |
| Weight Limit with 18″ Seat | 300 lbs. |
| Weight Limit with 20″ Seat | 350 lbs. |
| Warranty | Limited 3 Years |
Order Now
[gravityform id=”1″ title=”false” description=”false”]
Parts

| Diagram Number | Part Description | Part Number | |
|---|---|---|---|
| 1 | Select | Handgrip | WB 8036 |
| 2 | Select | Back Upolstery 16″ | STDS3J4606 |
| 2 | Select | Back Upolstery 18″ | STDS3J4608 |
| 2 | Select | Back Upolstery 20″ | STDS3J4602 |
| 3 | Select | Seat Upholstery 16″ | STDS3J4616 |
| 3 | Select | Seat Upholstery 18″ | STDS3J4618 |
| 3 | Select | Seat Upholstery 20″ | STDS3J4620 |
| 4 | Select | Brake Tips | STDS004601 |
| 5 | Select | Wheel Assm. | STDS3J2424 |
| 6 | Select | Handrim | STDS3J2400 |
| 7 | Select | Hand Rim Screws | STDS004609-9 |
| 8 | Select | Rear Wheel Bearing (11mm) | STDS2413 |
| 9 | Select | Rear Axle Bolt Detachable Arm | STDS3J2425 |
| 9 | Select | Rear Axle Bolt Fixed Arm | STDS3J4625 |
| 10 | Select | Hub Cap | STDS3J2421 |
| 4 | Select | Brake Tip | STDS8M4603 |
| 11 | Select | Brake Assembly Left | STDS8M462L |
| 11 | Select | Brake Assembly Right | STDS8M462R |
| 12 | Select | Axle Cap | STDS001000 |
| 13 | Select | Caster | STDS3J2432 |
| 15 | Select | Footrest | STDS3J24SF |
| 15 | Select | ELR | LK3JELR |
| 11 | Select | Brake Assm. Fixed/detachable | STDS3J241L |
| 14 | Select | Fork | STDS4Y4633 |
| 11 | Select | Brake Assm. Fixed/detachable | STDS3J241R |
| 16 | Select | Sideframe Detachable Arms Left | STDS4Y46L1 |
| 16 | Select | Sideframe Detachable Arms Right | STDS4Y46R1 |
| 16 | Select | Fixed Arms Left | STDS4Y46L2 |
| 16 | Select | Fixed Arms Right | STDS4Y46R2 |
| 17 | Select | Cross Frame 16″ | STDS4Y46X6 |
| 17 | Select | Cross Frame 18″ | STDS4Y46X8 |
| 17 | Select | Cross Frame 20″ | STDS4Y46X2 |
| 20 | Select | Front Axle Bolt | STDS3J2431 |
| 21 | Select | Fork Stern Bearing | STDS8M4601 |
| 22 | Select | Fork Stem Cap | STDS8M4651 |
| 23 | Select | Arm Release Button | STDS3J4503 |
| 24 | Select | Upholstery Screws Back or Seat | STDS2015 |
| 25 | Select | Arm Pad | STDSDSKVB |
| 25 | Select | Arm Pad- Full | STDSFLVB |
| 25 | Select | Desk Arm Left | STDSSSDDAL |
| 25 | Select | Desk Arm Right | STDSSSDDAR |
| 25 | Select | Full Arm Left | STDSSSDFAL |
| 25 | Select | Full Arm Right | STDSSSDFAR |
| 26 | Select | Rearward Mount | STDS3J4601 |
| 26 | Select | Bushing | STDS002601 |
| 27 | Select | Seat Rail Guide | STDS004602 |
| 27 | Select | Seat Rail Guide | STDS1070 |
| 28 | Select | Frame Cap | STDS3J2422 |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
22″ Bariatric Aluminum Transport Chair
Product Summary
- Weighs only 33 lbs. Supports individuals up to 450 lbs.
- Attachable push bar with padded foam grip. (Figure A)
- 12" rear flat-free wheels. Comes with seat belt.
- Comes with swing-away footrests and anti-tippers.
- Back folds down for convenient storage. (Figure B)
- Padded armrests provide additional comfort.
- Heavy-duty, nylon reinforced upholstery.
- Comes with hand wheel lock lever and companion activated wheel locks.
Aluminum Transport Chair
Product Summary
- Weighs only 19 lbs.
- Aluminum frame is lightweight and strong.
- Composite 8" wheels are lightweight and maintenance free.
- Both 17" and 19" come with swing-away footrests.
- Comes with seat belt for added safety.
- Padded armrests provide additional comfort.
- Nylon upholstery is comfortable, lightweight and easy-to-clean. Back folds down for storage and transport.
- Aluminum casted back-release hinge allows back to fold down for easy storage and transport.
Silver Sport Full-Reclining Wheelchair
Product Summary
- Hydraulic reclining mechanism allows for infinite adjustments up to 180°.
- Arms have support extension for reclining position.
- Nylon upholstery is comfortable, lightweight and easy-to-clean.
- Carbon Steel frame with silver vein finish is attractive, and easy-to-maintain. (Figure A)
- Composite Mag-style wheels are lightweight and maintenance free.
- 8" front casters.
- Padded armrests provide added patient comfort.
- Wheels set back on frame prevents tipping.
- Precision sealed wheel bearings in front and rear ensure long lasting performance and reliability.
- Rear anti-tippers standard.
- Headrest extension with cushioned head immobilizer standard.
- Comes standard with swing-away elevating leg rests.
- Metal foot plates.
- Comes with push to lock wheel locks.
Universal Cup Holder
Product Summary
- New clamp allows cup holder to swivel to keep contents level.
- Easily attaches to wheeled walkers, rollators, transport chairs/wheelchairs with tubing diameter from 5/8" to 1".
- Special clamp insert can be added or removed as necessary to accommodate different size tubing.
- Made with durable, lightweight plastic.



