Form Fit Cervical Collar
Firm or medium density foam collar helps support cervical spine in neutral position. Contour design for use in either fl exed or extended position. Cotton stockinette cover for better patient hygiene. Sold as each or in a pack of six (6). Latex free.
Indication: Ideal for post-operative rehabilitation; cervical sprains and strains.
SPECIFICATIONS
Ordering Information
Measurement taken at neck circumference
Measure height from sternal notch to chin
| Part Number | Description | Height x Length | Measurement | Size |
|---|---|---|---|---|
| 79-83003 | Firm Density | 3″ x 18.5″ | 11″ – 16″ | Small |
| 79-83004 | Firm Density | 3″ x 22″ | 15″ – 20″ | Small / Long |
| 79-83005 | Firm Density | 4″ x 20″ | 13″ – 18″ | Medium |
| 79-83006 | Firm Density | 4″ – 23″ | 16″ – 21″ | Medium / Long |
| 79-83007 | Firm Density | 4.5″ x 22.5″ | 15″ – 20″ | Large |
| 79-83008 | Firm Density | 4.5″ x 24″ | 16″ – 22″ | X-Large |
| 79-83009 | Firm Density | 2″ x 24″ | 17″ – 22″ | Long / Narrow |
| 79-83011 | Medium Density | 2″ x 14″ | 7″ – 12″ | Pediatric / XX-Small |
| 79-83012 | Medium Density | 2″ x 16.5″ | 9″ – 13″ | X-Small |
| 79-83013 | Medium Density | 3″ x 18.5″ | 11″ – 16″ | Small |
| 79-83014 | Medium Density | 3″ x 22″ | 15″ – 20″ | Small / Long |
| 79-83015 | Medium Density | 4″ x 20″ | 13″ – 18″ | Medium |
| 79-83016 | Medium Density | 4″ x 23″ | 16″ – 21″ | Medium / Long |
| 79-83017 | Medium Density | 4.5″ x 22.5″ | 15″ – 20″ | Large |
| 79-83018 | Medium Density | 4.5″ x 24″ | 16″ – 22″ | X-Large |
| 79-83019 | Medium Density | 2″ x 24″ | 17″ – 22″ | Long / Narrow |
| 79-83043 | Medium Density, 6 PK | 3″ x 18.5″ | 11″ – 16″ | Small |
| 79-83044 | Medium Density, 6 PK | 3″ x 22″ | 15″ – 20″ | Small / Long |
| 79-83045 | Medium Density, 6 PK | 4″ x 20″ | 13″ – 18″ | Medium |
| 79-83046 | Medium Density, 6 PK | 4″ x 23″ | 16″ – 21″ | Medium / Long |
| 79-83047 | Medium Density, 6 PK | 4.5″ x 22.5″ | 15″ – 20″ | Large |
| 79-83048 | Medium Density, 6 PK | 4.5″ x 24″ | 16″ – 22″ | X-Large |
CONTACT
DJO Global
1430 Decision Street
Vista, CA 92081
Main Phone
+760.727.1280
Customer Service
1.800.336.6569
Investor Relations
+760.727.1280
Stocking Distributors
1.800.793.6065
OfficeCare
1.866.238.0398
Main Fax
1.800.936.6569
DJO Global Europe
+44.1483.459659
DJO Global Europe Fax
+44.1483.459470
ORDER NOW
[gravityform id=”1″ title=”false” description=”false”]
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
