The new Armor FourcePoint delivers an indestructible shield of proven protection and uncompromised strength giving athletes the confidence to go all out, guaranteed. Indestructible Protection! Athletes involved with contact and extreme sports demand a knee brace that provides uncompromised strength with a shield of injury protection allowing them to go all out. The NEW Armor FourcePoint fits their profile. The steel reinforced hinge plate delivers additional strength while the low profile FourcePoint hinge and internally mounted straps promotes bilateral use that won’t impede performance. Armor FourcePoint provides healthcare professionals the strongest prefabricated solution to protect athletes who dare to challenge their own boundaries. Ideal applications include:
Patient Activity Level, Contact / extreme sports
Highly active lifestyles
Indications: Hyperextension; Moderate to severe ACL instabilities; Prophylactic/bilateral use; MCL/LCL instabilities/ACL reconstructions
PDAC Assigned Code: sadmerc_armor_acl
ARMOR_Action_Knee_Ligament_Brace_CI
VIDEOS
FEATURES & BENEFITS
- Backed by DonJoy’s Knee Guarantee Program™, an industry first for prefabricated bracing (FourcePoint version only)
- 1-year warranty on frame and hinges
- Clinically-proven 4-Points-of-Leverage System™
- Swooping thigh cuff for inner thigh clearance and bilateral brace use
- Strong aircraft grade aluminum frame (0.125″ thick)
- Patented clinically-proven FourcePoint hinge technology (stop kit not included)
- ACL, PCL, or Combined Instability (CI) strap configurations
- Standard or short frames available
SPECIFICATIONS
Ordering Information
| Part Number | Description | Ligament | Hinge | Calf Length | Leg |
|---|---|---|---|---|---|
| 11-1440-x | Armor Action | ACL | FourcePoint | Short | Right |
| 11-1441-x | Armor Action | ACL | FourcePoint | Short | Left |
| 11-1442-x | Armor Action | ACL | FourcePoint | Standard | Right |
| 11-1443-x | Armor Action | ACL | FourcePoint | Standard | Left |
| 11-1004-x-26000 | Armor Action | ACL | Standard | Short | Right |
| 11-1005-x-26000 | Armor Action | ACL | Standard | Short | Left |
| 11-1444-x | Armor Action | ACL | Standard | Standard | Right |
| 11-1445-x | Armor Action | ACL | Standard | Standard | Left |
| 11-1029-x-26000 | Armor Action | CI | Standard | Short | Right |
| 11-1030-x-26000 | Armor Action | CI | Standard | Short | Left |
| 11-1447-x | Armor Action | CI | Standard | Standard | Right |
| 11-1448-x | Armor Action | CI | Standard | Standard | Left |
| 11-1023-x-26000 | Armor Ski | PCL | Standard | Short | Right |
| 11-1024-x-26000 | Armor Ski | PCL | Standard | Short | Left |
| 11-1025-x-26000 | Armor Action | PCL | Standard | Short | Right |
| 11-1026-x-26000 | Armor Action | PCL | Standard | Short | Left |
| 11-1027-x-26000 | Armor Ski | CL | Standard | Short | Right |
| 11-1028-x-26000 | Armor Ski | CL | Standard | Short | Left |
| 11-1449-x | Armor Action | PCL | Standard | Standard | Right |
| 11-1450-x | Armor Action | PCL | Standard | Standard | Left |
| 11-1451-x | Armor Ski | ACL | FourcePoint | Short | Right |
| 11-1452-x | Armor Ski | ACL | FourcePoint | Short | Left |
| 11-9096-x-26000 | Armor Ski | ACL | Standard | Short | Right |
| 11-9097-x-26000 | Armor Ski | ACL | Standard | Short | Left |
Accessories
| Part Number | Description | Size |
|---|---|---|
| 11-0075-x-00000 | Lycra Suspension Sleeve | S – XXL |
| 11-0122-x | Neoprene Suspension Sleeve | XS – XXL |
| 11-1006-x-06000 | Impact Guard | S – XXL |
| 11-1367-9-06000 | Calf Pinch Guard | Universal |
| 11-0956-0-06000 | Supra Condyle Pad | Universal |
| 11-0398-9-0000 | Full Extension Stop | Universal |
| 25-0422-0-00000 | Flexion/Extension Stop Kit | Universal |
| 25-2428 | Mesh Brace Bag | Universal |
| 11-0016-x-06000 | Sports Brace Cover (standard) | S – XXL |
| 11-1525-x | Tru-Pull Advance Attachment | XS – XXXL |
| 11-1415 | Sili-Grip Strap Pad Kit | Universal |
| 11-0543-x-06000 | Neoprene Suspension Strap Kit | 1 = XS, 2 = S/M, 3 = L/XL/XXL |

ORDER NOW
[gravityform id=”1″ title=”false” description=”false”]
CONTACT
DJO Global
1430 Decision Street
Vista, CA 92081
Main Phone
+760.727.1280
Customer Service
1.800.336.6569
Investor Relations
+760.727.1280
Stocking Distributors
1.800.793.6065
OfficeCare
1.866.238.0398
Main Fax
1.800.936.6569
DJO Global Europe
+44.1483.459659
DJO Global Europe Fax
+44.1483.459470
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
