Pediatric Short Arm Fracture Brace – Open Thumb
The smallest of patients can benefit from Exos technology. The open thumb design allows for enhanced ease of fit and patient comfort while the lycra top cover allows for faster heating and cooling to speed the application process. The ability to heat form and custom fit ensures proper uniform support and comfortable fit. Exos braces are radiolucent and do not need to be removed for x-ray imaging. Provides support and protection for major injuries to the wrist. Used primarily for fractures to the distal radius or distal ulna, and can be employed for acute injuries as well as post-operatively. Not made with natural rubber latex.
New pediatric size now available!
Suggested HCPC: L3982/3984
FEATURES & BENEFITS
- The ability to thermoform and custom fit the Brace to the patient’s extremity ensures a comfortable fit.
- BOA Closure System allows for quick adjustment in circumferential compression and can be locked with BOA Locking Ring supplied with each Brace.
- Available in 5 colors.
SPECIFICATIONS
Ordering Information
| Left | Right | Size | Color |
|---|---|---|---|
| 311-11-1111 | 311-12-1111 | 3XSML | Black |
| 311-21-1111 | 311-22-1111 | 2XSML | Black |
| 311-31-1111 | 311-32-1111 | 1XSML | Black |
| 311-11-4444 | 311-12-4444 | 3XSML | Pink |
| 311-21-4444 | 311-22-4444 | 2XSML | Pink |
| 311-31-4444 | 311-32-4444 | 1XSML | Pink |
| 311-11-2293 | 311-12-2293 | 3XSML | Spider |
| 311-21-2293 | 311-22-2293 | 2XSML | Spider |
| 311-31-2293 | 311-32-2293 | 1XSML | Spider |
| 311-11-2388 | 311-12-2388 | 3XSML | Camo |
| 311-21-2388 | 311-22-2388 | 2XSML | Camo |
| 311-31-2388 | 311-32-2388 | 1XSML | Camo |
| 311-11-3285 | 311-12-3285 | 3XSML | Polka Dot |
| 311-21-3285 | 311-22-3285 | 2XSML | Polka Dot |
| 311-31-3285 | 311-32-3285 | 1XSML | Polka Dot |
Sizing
| Size | Circumference | Length | |
|---|---|---|---|
![]() |
3XSML | 5¾” – < 6½” | 6″ |
| 2XSML | 6½” – < 7½” | 7″ | |
| 1XSML | 6½” – < 7¼” | 8″ |
| Name | Part # | Price |
|---|---|---|
| Exos Sizing Tape | 00-9324 | NA |
ACCESSORIES
Wrist Undersleeve
Comfortable elastic wrist undersleeve for use with Exos and other upper extremity braces. Enhances comfort and protects skin from shear and moisture.
| Part # | Size |
|---|---|
| 896-30-1111 | Peds |
| 896-40-1111 | XSmall / Small |
| 896-50-1111 | Medium |
| 896-60-1111 | Large / XLarge |
Boa Locking Ring Kit
| Part # | Qnty. |
|---|---|
| 800-LR | 1 each |
Edge Tape
| Part # (10 Pack) | Length |
|---|---|
| 800-02-1111 | EDGE TAPE – LYCRA – BLACK 1” X 24” 10 PK. |
| 800-02-2293 | EDGE TAPE – SPIDER 1” X 24” 10 PK. |
| 800-02-3285 | EDGE TAPE – POLKA DOT 1” X 24” 10 PK. |
| 800-02-4444 | EDGE TAPE – PINK 1” X 24” 10 PK. |
| 800-02-2388 | EDGE TAPE -CAMO 1” X 24” 10 PK. |
Exos Sizing Tape
| Part # | Qty. |
|---|---|
| 00-9324 | 1 |
EDUCATION
Operating Boa® Lacing System
To Loosen:
- Lift Boa® Knob. (Figure 1)
- Pull Tab. (Figure 2)
- Pull hook-and-loop Full Release Ribbon – to open fully.
To Close and Tighten:
- Push Boa® Knob down. (Figure 3)
- Turn Boa® Knob clockwise. (Figure 3)
- Boa® Knob must be in the down locked position when wearing brace.

Three Keys to Success with Exos
- Not Too Tight – Wear it Right and leave some “WIGGLE ROOM”
- If the brace and skin get wet, they “CAN’T STAY WET”
- Keep your “SKIN AND BRACE CLEAN AND DRY”
Please download the 1580_Exos_Patient_Instruction_Sheetattached PDF document for the full document on how to care for your Exos.
ORDER NOW
[gravityform id=”1″ title=”false” description=”false”]

